Lists of ribosomal RNA operons in Streptomyces avermitilis
ID | Start | End | Gene | Definition
|
rrnA_16S | 3078735 | 3077206 | rrnA1 | 16S ribosomal RNA |
|
rrnA_23S | 3076895 | 3073772 | rrnA2 | 23S ribosomal RNA |
|
rrnA_5S | 3073684 | 3073559 | rrnA3 | 5S ribosomal RNA |
|
rrnB_16S | 5029275 | 5027746 | rrnB1 | 16S ribosomal RNA |
|
rrnB_23S | 5027435 | 5024313 | rrnB2 | 23S ribosomal RNA |
|
rrnB_5S | 5024225 | 5024100 | rrnB3 | 5S ribosomal RNA |
|
rrnC_16S | 5759344 | 5760873 | rrnC1 | 16S ribosomal RNA |
|
rrnC_23S | 5761184 | 5764306 | rrnC2 | 23S ribosomal RNA |
|
rrnC_5S | 5764394 | 5764519 | rrnC3 | 5S ribosomal RNA |
|
rrnD_16S | 6124388 | 6125917 | rrnD1 | 16S ribosomal RNA |
|
rrnD_23S | 6126228 | 6129350 | rrnD2 | 23S ribosomal RNA |
|
rrnD_5S | 6129438 | 6129563 | rrnD3 | 5S ribosomal RNA |
|
rrnE_16S | 7765515 | 7767044 | rrnE1 | 16S ribosomal RNA |
|
rrnE_23S | 7767351 | 7770474 | rrnE2 | 23S ribosomal RNA |
|
rrnE_5S | 7770611 | 7770736 | rrnE3 | 5S ribosomal RNA |
|
rrnF_16S | 8328598 | 8330127 | rrnF1 | 16S ribosomal RNA |
|
rrnF_23S | 8330438 | 8333560 | rrnF2 | 23S ribosomal RNA |
|
rrnF_5S | 8333648 | 8333773 | rrnF3 | 5S ribosomal RNA |
|
All 16S rDNA sequences are completely same !!
ref.